<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On The Black - New York Mets Video Baseball Blog &#187; Philadelphia Phillies</title>
	<atom:link href="http://www.ontheblack.com/tag/philadelphia-phillies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontheblack.com</link>
	<description>New York Mets Video Baseball Blog &#124; Mets News</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mets Game Recap: Mets 9 Phillies 5</title>
		<link>http://www.ontheblack.com/2011/05/29/mets-game-recap-mets-9-phillies-5/</link>
		<comments>http://www.ontheblack.com/2011/05/29/mets-game-recap-mets-9-phillies-5/#comments</comments>
		<pubDate>Sun, 29 May 2011 20:54:53 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets 2011 Game Recap]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7680</guid>
		<description><![CDATA[Final Score: Mets 9 – Phillies 5 Box Score:Click here for the complete box score Mets Record: 24-28 Key Moment In The Game: The key moment was the bottom of the 1st inning when the Mets jumped out to an &#8230; <a href="http://www.ontheblack.com/2011/05/29/mets-game-recap-mets-9-phillies-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<li><strong>Final Score:</strong> Mets 9 – Phillies 5</li>
<li><strong>Box Score:</strong><a href="http://scores.espn.go.com/mlb/boxscore?gameId=310529121">Click here for the complete box score</a></li>
<li><strong>Mets Record:</strong> 24-28</li>
<li><strong>Key Moment In The Game: </strong>The key moment was the bottom of the 1st inning when the Mets jumped out to an early four run lead highlight by a Josh Thole run scoring single. The Mets took an early 4-0 lead and never looked back.</li>
<li><strong>Game Ball: </strong>Josh Thole: 3-4 | 3 RBI</li>
<li><strong>Additional Comments:</strong></li>
<li>Jon Niese: 6.1 IP | 5 H | 0 ER | 6 SO</li>
<li>Jose Reyes: 4-5 | 1 RBI | 1 R</li>
<li>Mets snapped their three game losing streak.</li>
<li>In case you missed it, check out my video post where <a href="http://www.ontheblack.com/2011/05/28/gary-carter-hustle-hustle-hustle/">I discuss some of my memories of Gary Carter</a> during his playing days.</li>
<li>Up Next: The New York Mets welcome in the Pittsburgh Pirates: Monday, May 30, 2011 at 7:10pm</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/05/29/mets-game-recap-mets-9-phillies-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 2 Phillies 5</title>
		<link>http://www.ontheblack.com/2011/05/28/mets-game-recap-mets-2-phillies-5/</link>
		<comments>http://www.ontheblack.com/2011/05/28/mets-game-recap-mets-2-phillies-5/#comments</comments>
		<pubDate>Sun, 29 May 2011 02:04:39 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets 2011 Game Recap]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7676</guid>
		<description><![CDATA[Final Score: Mets 2 – Phillies 5 Box Score:Click here for the complete box score Mets Record: 23-28 Key Moment In The Game: The key moment was the top of the 8th when the Phillies scored three runs with two &#8230; <a href="http://www.ontheblack.com/2011/05/28/mets-game-recap-mets-2-phillies-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<li><strong>Final Score:</strong> Mets 2 – Phillies 5</li>
<li><strong>Box Score:</strong><a href="http://scores.espn.go.com/mlb/playbyplay?gameId=310528121">Click here for the complete box score</a></li>
<li><strong>Mets Record:</strong> 23-28</li>
<li><strong>Key Moment In The Game: </strong>The key moment was the top of the 8th when the Phillies scored three runs with two outs. Mike Pelfrey pitched a really good game and the bullpen blew it in the 8th. The Phillies took a 4-2 lead and didn&#8217;t look back.</li>
<li><strong>Game Ball: </strong>Mike Pelfrey: 7.2 | 4 H | 2 ER</li>
<li><strong>Additional Comments:</strong></li>
<li>Jose Reyes: 2-4 | 2 R</li>
<li>Mets Bullpen: 1.1 IP | 4 H | 3 ER</li>
<li>Mets are now 9.5 games behind the Phillies</li>
<li>Up Next: The New York Mets play the third game of the series against Philadelphia Phillies: Sunday, May 29, 2011 at 1:10pm</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/05/28/mets-game-recap-mets-2-phillies-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 4 Phillies 6</title>
		<link>http://www.ontheblack.com/2011/05/27/mets-game-recap-mets-4-phillies-6/</link>
		<comments>http://www.ontheblack.com/2011/05/27/mets-game-recap-mets-4-phillies-6/#comments</comments>
		<pubDate>Sat, 28 May 2011 02:09:25 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2011 Game Recap]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7669</guid>
		<description><![CDATA[Final Score: Mets 4 – Phillies 6 Box Score:Click here for the complete box score Mets Record: 23-27 Key Moment In The Game: The key moment was the top of the 9th inning when the Phillies scored three times to &#8230; <a href="http://www.ontheblack.com/2011/05/27/mets-game-recap-mets-4-phillies-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<li><strong>Final Score:</strong> Mets 4 – Phillies 6</li>
<li><strong>Box Score:</strong><a href="http://scores.espn.go.com/mlb/boxscore?gameId=310527121&quot;">Click here for the complete box score</a></li>
<li><strong>Mets Record:</strong> 23-27</li>
<li><strong>Key Moment In The Game: </strong>The key moment was the top of the 9th inning when the Phillies scored three times to break a 3-3 tie. Daniel Murphy misplayed a ground ball which opened up the inning for the Phillies.</li>
<li><strong>Game Ball: </strong>Justin Turner: 4-5 | 1 RBI</li>
<li><strong>Additional Comments:</strong></li>
<li>Chris Capuano: 6 IP | 4 H | 1 ER | 8 SO.</li>
<li>Jason Isringhausen and Francisco Rodriguez combined: 1.2 IP | 7 H | 4 ER</li>
<li>Mets Offense: 14 H | 5-12 RISP</li>
<li>Up Next: The New York Mets play the second game of the series against Philadelphia Phillies: Saturday, May 28, 2011 at 7:10pm</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/05/27/mets-game-recap-mets-4-phillies-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 2 Phillies 1</title>
		<link>http://www.ontheblack.com/2011/05/02/mets-game-recap-mets-2-phillies-1/</link>
		<comments>http://www.ontheblack.com/2011/05/02/mets-game-recap-mets-2-phillies-1/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:50:22 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2011 Game Recap]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7500</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 2– Phillies 1 Box Score: Click here for the complete box score Mets Record: 12-16 Key Moment In The Game: The key moment was the top of the 14th inning when Ronny Paulino doubled &#8230; <a href="http://www.ontheblack.com/2011/05/02/mets-game-recap-mets-2-phillies-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 2– Phillies 1</li>
<li><strong>Box Score: </strong><a href="http://espn.go.com/mlb/recap?gameId=310501122&quot;" target="_blank">Click here for the complete box score</a></li>
<li><strong>Mets Record:</strong> 12-16</li>
<li><strong>Key Moment In The Game:</strong> The key moment was the top of the 14th inning when Ronny Paulino doubled home David Wright for the go ahead run.</li>
<li><strong>Game Ball: </strong>Ronny Paulino: 5-7 | 1 RBI</li>
<li><strong>Additional Comments:</strong></li>
<li>Chris Young: 7 IP | 2 H | 3 BB | 7 SO</li>
<li>Mets Offense: 14 H | 10 SO | 1-16 RISP | 19 LOB</li>
<li>Unless you have been hiding under a rock the last 24 hours, the video below pretty much sums up the night.</li>
<li>Mets have snapped their three game losing streak</li>
<li><strong>Up Next:</strong> The New York Mets return home to welcome in the San Francisco Giants: Tuesday, May 3, 2011 at 7:10pm</li>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/35pfllMiLag?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/35pfllMiLag?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/05/02/mets-game-recap-mets-2-phillies-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 1 Phillies 2</title>
		<link>http://www.ontheblack.com/2011/04/30/mets-game-recap-mets-1-phillies-2/</link>
		<comments>http://www.ontheblack.com/2011/04/30/mets-game-recap-mets-1-phillies-2/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 21:30:43 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets 2011 Game Recap]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7495</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 1– Phillies 2 Box Score: Click here for the complete box score Mets Record: 11-16 Key Moment In The Game: The key moment was the bottom of the 7th inning when the Phillies scored &#8230; <a href="http://www.ontheblack.com/2011/04/30/mets-game-recap-mets-1-phillies-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 1– Phillies 2</li>
<li><strong>Box Score: </strong><a href="http://scores.espn.go.com/mlb/boxscore?gameId=310430122" target="_blank">Click here for the complete box score</a></li>
<li><strong>Mets Record:</strong> 11-16</li>
<li><strong>Key Moment In The Game:</strong> The key moment was the bottom of the 7th inning when the Phillies scored two runs. Jon Niese had shut down the Phillies offense all day but the Phillies finally broke through in the 7th inning.</li>
<li><strong>Game Ball: </strong>Jon Niese: 6.1 IP | 6 H | 2 ER | 2 BB | 3 SO</li>
<li><strong>Additional Comments:</strong></li>
<li>Ike Davis had his 11 game hitting streak snapped</li>
<li>Mets Offense: 7 H | 8 SO | 1-5 RISP | 5 LOB</li>
<li>I spent the day on the golf course with one eye glued to my iPhone to get updates (maybe thats why I shot so poorly). Seems like Niese pitched as well as you can ask for him to pitch but Roy Halladay shut down the Mets bats.</li>
<li>Mets have lost three in a row</li>
<li><strong>Up Next:</strong> The New York Mets play the third game of the series against the Philadelphia Phillies: Sunday May 1, 2011 at 8pm. <strong><em>Dave Doyle of <a href="http://www.metsreport.com">Mets Report</a> and I will be doing a live pre-game chat tomorrow night starting at 7pm. <a href="http://www.ustream.tv/channel/metsreport.com">Be sure to check us out here</a>.</em></strong></li>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/04/30/mets-game-recap-mets-1-phillies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 3 Phillies 10</title>
		<link>http://www.ontheblack.com/2011/04/29/mets-game-recap-mets-3-phillies-10/</link>
		<comments>http://www.ontheblack.com/2011/04/29/mets-game-recap-mets-3-phillies-10/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:19:22 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets 2011 Game Recap]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7492</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 3– Phillies 10 Box Score: Click here for the complete box score Mets Record: 11-15 Key Moment In The Game: The key moment was the bottom of the 6th inning when the Phillies scored &#8230; <a href="http://www.ontheblack.com/2011/04/29/mets-game-recap-mets-3-phillies-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 3– Phillies 10</li>
<li><strong>Box Score: </strong><a href="http://scores.espn.go.com/mlb/boxscore?gameId=310429122" target="_blank">Click here for the complete box score</a></li>
<li><strong>Mets Record:</strong> 11-15</li>
<li><strong>Key Moment In The Game:</strong> The key moment was the bottom of the 6th inning when the Phillies scored four runs on a Ryan Howard grand slam. The Phillies took a commanding 8-0 lead and that was all they needed.</li>
<li><strong>Game Ball: </strong>Tim Byrdak because he was the only Mets pitcher not to give up an earned run tonight: 1.1 IP | 0 H | 0 ER | 1 BB | 2 SO</li>
<li><strong>Additional Comments:</strong></li>
<li>Mike Pelfrey: 4.1 IP | 8 H | 4 ER | 3 SO</li>
<li>Mets Offense: 4 H | 6 SO | 1-6 RISP | 7 LOB</li>
<li>Ronny Paulino made his season debut by pinch hitting: 0-1</li>
<li>Mets have lost two in a row</li>
<li><strong>Up Next:</strong> The New York Mets play the second game of the series against the Philadelphia Phillies: Saturday April 30, 2011 at 1:10 pm.</li>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/04/29/mets-game-recap-mets-3-phillies-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 0 Phillies 11</title>
		<link>http://www.ontheblack.com/2011/04/07/mets-game-recap-mets-0-phillies-11/</link>
		<comments>http://www.ontheblack.com/2011/04/07/mets-game-recap-mets-0-phillies-11/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:25:43 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2011 Game Recap]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7291</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 0 – Phillies 11 Box Score: Click here for the complete box score. Mets Record: 3-3 Key Moment In The Game: The key moment was the bottom of the 4th inning when the Phillies &#8230; <a href="http://www.ontheblack.com/2011/04/07/mets-game-recap-mets-0-phillies-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 0 – Phillies 11</li>
<li><strong>Box Score:</strong> <a href="http://scores.espn.go.com/mlb/boxscore?gameId=310407122">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 3-3</li>
<li><strong>Key Moment In The Game:</strong> The key moment was the bottom of the 4th inning when the Phillies scored four runs highlighted by a Placido Polanco single that scored two runs. The Phillies took a 6-0 lead at the time and that was more than enough for Roy Halladay.</li>
<li><strong>Game Ball: </strong>Jose Reyes: 2-4</li>
<li><strong>Additional Comments:</strong></li>
<li>Jon Niese did not pitch well: 4 IP | 8 H | 6 ER | 7 SO</li>
<li>Mets Offense: 7 H | 2 BB | 7 LOB | 1-7 RISP</li>
<li>Daniel Murphy &#8211; Murphy played LF today. I hope this will be the only time he plays the outfield this year. We all remember how terrible he was in LF a couple years ago.</li>
<li>Mets have now lost two games in a row.</li>
<li><strong>Up Next:</strong> The New York Mets host the Washington Nationals for the 2011 home opener: Friday April 8, 2011 at 4:10 pm.</li>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/04/07/mets-game-recap-mets-0-phillies-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 7 Phillies 10</title>
		<link>http://www.ontheblack.com/2011/04/06/mets-game-recap-mets-7-phillies-10/</link>
		<comments>http://www.ontheblack.com/2011/04/06/mets-game-recap-mets-7-phillies-10/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 02:01:40 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2011 Game Recap]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7283</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 7 – Phillies 10 Box Score: Click here for the complete box score. Mets Record: 3-2 Key Moment In The Game: The key moment was the bottom of the 5th inning when the Phillies &#8230; <a href="http://www.ontheblack.com/2011/04/06/mets-game-recap-mets-7-phillies-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 7 – Phillies 10</li>
<li><strong>Box Score:</strong> <a href="http://scores.espn.go.com/mlb/boxscore?gameId=310406122">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 3-2</li>
<li><strong>Key Moment In The Game:</strong> The key moment was the bottom of the 5th inning when the Phillies scored two runs highlighted by a Ryan Howard infield hit. The Mets had battled back from a seven run deficit to tie the game in the top half of the inning but the Phillies answered right away and never looked back.</li>
<li><strong>Game Ball: </strong>Angel Pagan: 2-5 | 2 Runs | 2 RBI | 1 HR</li>
<li><strong>Additional Comments:</strong></li>
<li>Mike Pelfrey was horrible for the second straight start: 2 IP | 8 H | 6 ER</li>
<li>Blaine Boyer was just as bad coming out of the pen: 2 IP | 5 H | 3 ER</li>
<li>Mets Offense: 12 H | 7 RBI | 3 BB | 7 LOB</li>
<li><strong>Up Next:</strong> The New York Mets play the rubber game of the series against the Philadelphia Phillies: Thursday April 7, 2011 at 3:05 pm.</li>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/04/06/mets-game-recap-mets-7-phillies-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 7 Phillies 1</title>
		<link>http://www.ontheblack.com/2011/04/05/mets-game-recap-mets-7-phillies-1/</link>
		<comments>http://www.ontheblack.com/2011/04/05/mets-game-recap-mets-7-phillies-1/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:06:35 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2011 Game Recap]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7272</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 7 – Phillies 1 Box Score: Click here for the complete box score. Mets Record: 3-1 Key Moment In The Game: The key moment was the top of the 3rd inning when the Mets &#8230; <a href="http://www.ontheblack.com/2011/04/05/mets-game-recap-mets-7-phillies-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 7 – Phillies 1</li>
<li><strong>Box Score:</strong> <a href="http://scores.espn.go.com/mlb/boxscore?gameId=310405122">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 3-1</li>
<li><strong>Key Moment In The Game:</strong> The key moment was the top of the 3rd inning when the Mets scored six runs and knocked Cole Hamels out of the game. The inning was highlighted by Mets pitcher Chris Young who had two hits, one RBI and one run scored in the inning.</li>
<li><strong>Game Ball: </strong>Chris Young: 5.1 IP | 5 H | 1 ER | 7 SO. At the plate:  3-3 | 1 R |1 RBI.</li>
<li><strong>Additional Comments:</strong></li>
<li>David Wright had a nice day at the plate: 4-5 | 2 Run | 2 RBI.</li>
<li>Mets Offense exploded tonight: 13 H | 6 RBI | 4 BB</li>
<li>The Mets have won three in a row after losing the season opener.</li>
<li><strong>Up Next:</strong> The New York Mets play the second game of the series against the Philadelphia Phillies: Wednesday April 6, 2011 at 7:05 pm.</li>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/04/05/mets-game-recap-mets-7-phillies-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Reasons Why This Phillies Series Is Important</title>
		<link>http://www.ontheblack.com/2011/04/05/three-reasons-why-this-phillies-series-is-important/</link>
		<comments>http://www.ontheblack.com/2011/04/05/three-reasons-why-this-phillies-series-is-important/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:09:10 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[On The Black TV]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7267</guid>
		<description><![CDATA[Yes, I know it&#8217;s early and I am by no means saying this is a &#8220;must win&#8221; series BUT I do think it is important for the Mets to play well in these three games. Watch the video below to &#8230; <a href="http://www.ontheblack.com/2011/04/05/three-reasons-why-this-phillies-series-is-important/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes, I know it&#8217;s early and I am by no means saying this is a &#8220;must win&#8221; series BUT I do think it is important for the Mets to play well in these three games. Watch the video below to here why. Also be sure to check out a series preview podcast I did with Phillies blogger Rich Baxter over at <a href="http://www.fightinphillies.com/2011/04/phillies-vs-mets-preview-podcast-how.html">Fightin Phillies</a>.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/JS4ZXDIZvLY?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/JS4ZXDIZvLY?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/04/05/three-reasons-why-this-phillies-series-is-important/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

