<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On The Black - New York Mets Video Baseball Blog &#187; Florida Marlins</title>
	<atom:link href="http://www.ontheblack.com/tag/florida-marlins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontheblack.com</link>
	<description>New York Mets Video Baseball Blog &#124; Mets News</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mets Game Recap: Mets 1 Marlins 2</title>
		<link>http://www.ontheblack.com/2011/05/16/mets-game-recap-mets-1-marlins-2-2/</link>
		<comments>http://www.ontheblack.com/2011/05/16/mets-game-recap-mets-1-marlins-2-2/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:06:29 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets 2011 Game Recap]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7594</guid>
		<description><![CDATA[Final Score: Mets 1 – Marlins 2 Box Score: Click here for the complete box score Mets Record: 19-22 Key Moment In The Game: The key moment was the top of the 11th inning when pitcher, Burke Badenhop singled in &#8230; <a href="http://www.ontheblack.com/2011/05/16/mets-game-recap-mets-1-marlins-2-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<li><strong>Final Score:</strong> Mets 1 – Marlins 2</li>
<li><strong>Box Score: </strong><a href="http://scores.espn.go.com/mlb/boxscore?gameId=310516121" target="_blank">Click here for the complete box score</a></li>
<li><strong>Mets Record:</strong> 19-22</li>
<li><strong>Key Moment In The Game: </strong>The key moment was the top of the 11th inning when pitcher, Burke Badenhop singled in the go ahead run. The Marlins took a 2-1 lead at the time and that&#8217;s how it ended.</li>
<li><strong>Game Ball: </strong>Justin Turner: 2-5 | 1 RBI</li>
<li><strong>Additional Comments:</strong></li>
<li>Mike Pelfrey: 7 IP | 6 H | 1 ER</li>
<li>Jon Niese pinched hit in the bottom of the 11th and hit a triple. He was stranded at 3rd base to end the game.</li>
<li>Ryota Igarashi gave up the game winning run and took the loss. Igarashi has given up runs in his last two appearances</li>
<li>Before the game it was announced that David Wright has a stress fracture in his back. More to come on this over the next couple days.</li>
<li>Both Chris Young and Jenrry Mejia has surgery today to repair their injuries.</li>
<li>This date in Mets history: Darryl Strawberry hit his first ever MLB home run on May 16th, 1983</li>
<li><strong>Up Next:</strong> The New York Mets play the second game of the series against the Florida Marlins: Tuesday, May 17, 2011 at 7:10pm</li>
<li><span style="color: #0000ff;"><strong>From The Mets Game Notes: </strong></span>SCHOOL IS AMAZING: Daniel Murphy and Justin Turner will go to P.S. 142 on Manhattan’s Lower East Side tomorrow at 10:30 a.m. where they will give out tips to students playing in the school’s wiffleball program, while R.A. Dickey and Mike Pelfrey will visit P.S. 184 in Brooklyn at 1:00 p.m. tomorrow where they will coach students in basketball and other activities designed to keep them healthy and active&#8230;Mets players visit New York City schools to reinforce the benefits of education and fitness as part of its School is Amazing program, sponsored by EmblemHealth.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/05/16/mets-game-recap-mets-1-marlins-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Report: Recap Marlins Series &amp; Look Ahead To The Phillies</title>
		<link>http://www.ontheblack.com/2011/04/04/weekly-report-recap-marlins-series-look-ahead-to-the-phillies/</link>
		<comments>http://www.ontheblack.com/2011/04/04/weekly-report-recap-marlins-series-look-ahead-to-the-phillies/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:49:57 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[On The Black TV]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[New York Mets Weekly Report]]></category>
		<category><![CDATA[Willie Harris]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7263</guid>
		<description><![CDATA[Dave Doyle of Mets Report and I recap the opening series against the Marlins, look ahead to the Phillies and talk Willie Harris, Mike Pelfrey, Carlos Beltran, Daniel Murphy and More.]]></description>
			<content:encoded><![CDATA[<p>Dave Doyle of <a href="http://www.metsreport.com">Mets Report</a> and I recap the opening series against the Marlins, look ahead to the Phillies and talk Willie Harris, Mike Pelfrey, Carlos Beltran, Daniel Murphy and More. </p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/Af1ls0SYNeg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Af1ls0SYNeg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/04/04/weekly-report-recap-marlins-series-look-ahead-to-the-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 9 Marlins 2</title>
		<link>http://www.ontheblack.com/2011/04/03/mets-game-recap-mets-9-marlins-2/</link>
		<comments>http://www.ontheblack.com/2011/04/03/mets-game-recap-mets-9-marlins-2/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:37:00 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2011 Game Recap]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7254</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 9 – Marlins 2 Box Score: Click here for the complete box score. Mets Record: 2-1 Key Moment In The Game: In my opinion the key moment was the top of the 3rd inning &#8230; <a href="http://www.ontheblack.com/2011/04/03/mets-game-recap-mets-9-marlins-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 9 – Marlins 2</li>
<li><strong>Box Score:</strong> <a href="http://scores.espn.go.com/mlb/boxscore?gameId=310403128">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 2-1</li>
<li><strong>Key Moment In The Game:</strong> In my opinion the key moment was the top of the 3rd inning when the Mets scored four runs, highlighted by an Ike Davis solo home run. The Mets extended their lead to 7-0 that inning and never looked back.</li>
<li><strong>Game Ball: </strong>Ike Davis: 2-5 | 1 HR | 1 RBI | 2 Runs.</li>
<li><strong>Additional Comments:</strong></li>
<li>R.A. Dickey: 6 IP | 5 H | 0 ER | 7 SO.</li>
<li>Jose Reyes has a nice day at the plate: 2-6 | 1 Run. He got the Mets offense off to a good start with a lead off double in the 1st inning.</li>
<li>Daniel Murphy had his first ever start at second base. At the plate: 1-3 | 1 RBI | 1 Run | 1 BB. More importantly no errors.</li>
<li>Chris Capuano made his first appearance of the season coming out of the bullpen. He didn&#8217;t do to well: 0.2 IP | 3 H | 1 ER | 1 BB.</li>
<li><strong>Up Next:</strong> The New York Mets head to Philadelphia to open a three game series against the Phillies: Tuesday April 5, 2011 at 7:05 pm.</li>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/04/03/mets-game-recap-mets-9-marlins-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 6 Marlins 4</title>
		<link>http://www.ontheblack.com/2011/04/02/mets-game-recap-mets-6-marlins-4/</link>
		<comments>http://www.ontheblack.com/2011/04/02/mets-game-recap-mets-6-marlins-4/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 02:21:06 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2011 Game Recap]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7249</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 6 – Marlins 4 Box Score: Click here for the complete box score. Mets Record: 1-1 Key Moment In The Game: In my opinion the key moment was the top of the 10th when &#8230; <a href="http://www.ontheblack.com/2011/04/02/mets-game-recap-mets-6-marlins-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 6 – Marlins 4</li>
<li><strong>Box Score:</strong> <a href="http://scores.espn.go.com/mlb/boxscore?gameId=310402128">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 1-1</li>
<li><strong>Key Moment In The Game:</strong> In my opinion the key moment was the top of the 10th when David Wright singled in the go ahead run to break a 3-3 tie. The Mets went on to win 6-4.</li>
<li><strong>Game Ball: </strong>David Wright: 3-5 | 2 RBI | 2 R.</li>
<li><strong>Additional Comments:</strong></li>
<li>Jon Niese: 7 IP | 4 H | 2 ER | 3 SO. Niese was taken out after 87 pitches, which I don&#8217;t understand why that was done but it all worked out in the end.</li>
<li>Josh Thole has a nice night at the plate: 3-4 | 1 RBI.</li>
<li>Brad Emaus: 1-4. Emaus collected his first major league hit tonight.</li>
<li>Francisco Rodriguez  blew a 3-2 lead in the 9th inning. He ended up getting the win tonight.</li>
<li>Blaine Boyer collected the save.</li>
<li>Willie Harris is off to a good start this year. He came in the 10th inning and got a big pinch hit, driving in 2 runs.</li>
<li>The Mets played their first extra inning game of the season (10 innings).</li>
<li>Terry Collins got his first managerial win since 1998.</li>
<li>Props to fellow blogger/twitter buddy Daily Stache who kept the faith after Rodriguez blew the save in the 9th. He said on twitter &#8220;<a href="http://twitter.com/#!/dailystache/status/54357638124806144">The Mets Will Win, dont worry</a>&#8221; and he was right <img src='http://www.ontheblack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li><strong>Up Next:</strong> The New York Mets play the rubber game of the series against the Florida Marlins: Sunday April 3, 2011 at 1:10 pm.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/04/02/mets-game-recap-mets-6-marlins-4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 2 Marlins 6</title>
		<link>http://www.ontheblack.com/2011/04/01/mets-game-recap-mets-2-marlins-6/</link>
		<comments>http://www.ontheblack.com/2011/04/01/mets-game-recap-mets-2-marlins-6/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 02:08:36 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2011 Game Recap]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7242</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 2 – Marlins 6 Box Score: Click here for the complete box score. Mets Record: 0-1 Key Moment In The Game: In my opinion the key moment was the bottom of the 4th inning &#8230; <a href="http://www.ontheblack.com/2011/04/01/mets-game-recap-mets-2-marlins-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 2 – Marlins 6</li>
<li><strong>Box Score:</strong> <a href="http://scores.espn.go.com/mlb/boxscore?gameId=310401128">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 0-1</li>
<li><strong>Key Moment In The Game:</strong> In my opinion the key moment was the bottom of the 4th inning when John Buck hit a grand slam home run off Mike Pelfrey. That put the Marlins up 4-0 at the time and that was enough to beat the Mets in the season opener.</li>
<li><strong>Game Ball: </strong>Willie Harris: 2-4 | 1 Run. Harris filled in nicely for an injured Jason Bay. He had a nice hustle play to break up the Josh Johnson no hitter by legging out a double and scoring the Mets first run of the season on a Carlos Beltran RBI double.</li>
<li><strong>Additional Comments:</strong></li>
<li>Mike Pelfrey: 4.1 IP | 4 H | 5 ER | 2 SO | 4 BB</li>
<li>Mets Offense: 4 H | 6 SO. Not a good start for an offense that struggled most of last season.</li>
<li><strong>Up Next:</strong> The New York Mets the second game of the season against the Florida Marlins: Saturday April 2, 2011 at 7:10 pm.</li>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/04/01/mets-game-recap-mets-2-marlins-6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 5 Marlins 7</title>
		<link>http://www.ontheblack.com/2010/09/22/mets-game-recap-mets-5-marlins-7-2/</link>
		<comments>http://www.ontheblack.com/2010/09/22/mets-game-recap-mets-5-marlins-7-2/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 02:11:47 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2010 Game Recap]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5832</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 5 – Marlins 7 Box Score: Click here for the complete box score. Mets Record: 74-78 Key Moment In The Game: In my opinion the key moment was the bottom of the 1st inning. &#8230; <a href="http://www.ontheblack.com/2010/09/22/mets-game-recap-mets-5-marlins-7-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 5 – Marlins 7</li>
<li><strong>Box Score:</strong> <a href="http://scores.espn.go.com/mlb/boxscore?gameId=300922128">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 74-78</li>
<li><strong>Key Moment In The Game:</strong> In my opinion the key moment was the bottom of the 1st inning. The Marlins jumped out to an early 5-0 lead and never looked back going on to win 7-5.</li>
<li><strong>Game Ball: </strong>Carlos Beltran: 3-5 | 1 HR | 1 RBI.</li>
<li><strong>Additional Comments:</strong></li>
<li style="padding-left: 30px;">Jon Niese: 5.2 IP | 5 H | 6 ER | 7 SO.</li>
<li style="padding-left: 30px;">Mets are now 30-48 on the road this season.</li>
<li><strong>Up Next:</strong> The New York Mets travel to Philadelphia to open a series with the Phillies: Friday September 24, 2010 at 7:05 pm.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/09/22/mets-game-recap-mets-5-marlins-7-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 2 Marlins 5</title>
		<link>http://www.ontheblack.com/2010/09/21/mets-game-recap-mets-2-marlins-5/</link>
		<comments>http://www.ontheblack.com/2010/09/21/mets-game-recap-mets-2-marlins-5/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 01:39:42 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2010 Game Recap]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5826</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 2 – Marlins 5 Box Score: Click here for the complete box score. Mets Record: 74-77 Key Moment In The Game: In my opinion the key moment was the bottom of the 8th inning &#8230; <a href="http://www.ontheblack.com/2010/09/21/mets-game-recap-mets-2-marlins-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 2 – Marlins 5</li>
<li><strong>Box Score:</strong> <a href="http://scores.espn.go.com/mlb/boxscore?gameId=300921128">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 74-77</li>
<li><strong>Key Moment In The Game:</strong> In my opinion the key moment was the bottom of the 8th inning when Gaby Sanchez hit a three run home run off Elmer Dessens. The Marlins went up 5-2 at the time and that&#8217;s how it ended.</li>
<li><strong>Game Ball: </strong>Lucas Duda: 2-4 | 1 HR | 1 RBI.</li>
<li><strong>Additional Comments:</strong></li>
<li style="padding-left: 30px;">Mike Pelfrey: 7 IP | 5 H | 1 ER | 4 SO.</li>
<li style="padding-left: 30px;">Mets are now 30-47 on the road this season.</li>
<li><strong>Up Next:</strong> The New York Mets play the second game of the series in Florida against the Marlins: Wednesday September 22, 2010 at 7:10 pm.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/09/21/mets-game-recap-mets-2-marlins-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 4 Marlins 11</title>
		<link>http://www.ontheblack.com/2010/08/27/mets-game-recap-mets-4-marlins-11/</link>
		<comments>http://www.ontheblack.com/2010/08/27/mets-game-recap-mets-4-marlins-11/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:35:44 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2010 Game Recap]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5635</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 4 – Marlins 11 Box Score: Click here for the complete box score. Mets Record: 63-64 Key Moment In The Game: In my opinion the key moment was the top of the 6th inning &#8230; <a href="http://www.ontheblack.com/2010/08/27/mets-game-recap-mets-4-marlins-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 4 – Marlins 11</li>
<li><strong>Box Score:</strong> <a href="http://espn.go.com/mlb/boxscore?gameId=300826121">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 63-64</li>
<li><strong>Key Moment In The Game:</strong> In my opinion the key moment was the top of the 6th inning when the Marlins offense exploded for 7 runs to take control of the game. They went up 9-4 at the time and that was more than enough runs to win the game. The Marlins added on 2 more runs later in the game to win 11-4.</li>
<li><strong>Game Ball: </strong>David Wright: 2-3 | 2 Runs | 2 RBI | 2 BB | 1 HR.</li>
<li><strong>Additional Comments:</strong></li>
<li style="padding-left: 30px;">Jon Niese: 5.2 IP | 5 H | 7 ER | 8 SO.</li>
<li style="padding-left: 30px;">Mets are now 37-24 at home this season.</li>
<li style="padding-left: 30px;">Jose Reyes left the game early with an injury to his oblique.</li>
<li><strong>Up Next:</strong> The New York Mets welcome in the Houston Astros: Friday August 27, 2010 at 7:10 pm.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/08/27/mets-game-recap-mets-4-marlins-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 4 Marlins 5</title>
		<link>http://www.ontheblack.com/2010/08/25/mets-game-recap-mets-4-marlins-5/</link>
		<comments>http://www.ontheblack.com/2010/08/25/mets-game-recap-mets-4-marlins-5/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:08:44 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2010 Game Recap]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5625</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 4 – Marlins 5 Box Score: Click here for the complete box score. Mets Record: 63-63 Key Moment In The Game: In my opinion the key moment was the bottom of the 9th inning &#8230; <a href="http://www.ontheblack.com/2010/08/25/mets-game-recap-mets-4-marlins-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 4 – Marlins 5</li>
<li><strong>Box Score:</strong> <a href="http://espn.go.com/mlb/boxscore?gameId=300825121">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 63-63</li>
<li><strong>Key Moment In The Game:</strong> In my opinion the key moment was the bottom of the 9th inning when the Mets had the bases load with two outs and Jose Reyes at the plate. Down by one run, Reyes grounded out to end the game with the tying run on 3rd and the winning run on 2nd.</li>
<li><strong>Game Ball: </strong>David Wright: 2-4 | 3 Runs | 1 RBI | 1 HR.</li>
<li><strong>Additional Comments:</strong></li>
<li style="padding-left: 30px;">Pat Misch: 6 IP | 9 H | 3 ER | 4 SO.</li>
<li style="padding-left: 30px;">Mets are now 37-23 at home this season.</li>
<li style="padding-left: 30px;">Jose Reyes is having a tough series. Reyes is 0-10 this series.</li>
<li><strong>Up Next:</strong> The New York Mets play the rubber game against the Florida Marlins: Thursday August 26, 2010 at 7:10 pm.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/08/25/mets-game-recap-mets-4-marlins-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 6 Marlins 5</title>
		<link>http://www.ontheblack.com/2010/08/24/mets-game-recap-mets-6-marlins-5-2/</link>
		<comments>http://www.ontheblack.com/2010/08/24/mets-game-recap-mets-6-marlins-5-2/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:20:38 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2010 Game Recap]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5616</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 6 – Marlins 5 Box Score: Click here for the complete box score. Mets Record: 63-62 Key Moment In The Game: In my opinion the key moment was the bottom of the 8th inning &#8230; <a href="http://www.ontheblack.com/2010/08/24/mets-game-recap-mets-6-marlins-5-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 6 – Marlins 5</li>
<li><strong>Box Score:</strong> <a href="http://espn.go.com/mlb/boxscore?gameId=300824121">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 63-62</li>
<li><strong>Key Moment In The Game:</strong> In my opinion the key moment was the bottom of the 8th inning when Angel Pagan turned a single into a hustle double. That allowed Carlos Beltran to single him in to tie the game 5-5 which eventually led to Luis Castillo&#8217;s game winning hit in the bottom of the 9th. The Mets don&#8217;t win tonight without Pagan&#8217;s hustle double.</li>
<li><strong>Game Ball: </strong>Angel Pagan: 4-5 | 3 Runs</li>
<li><strong>Additional Comments:</strong></li>
<li style="padding-left: 30px;">R.A. Dickey: 7 IP | 10 H | 5 ER | 8 SO.</li>
<li style="padding-left: 30px;">Mets are now 37-22 at home this season.</li>
<li style="padding-left: 30px;">Mets Offense: 12 Hits | 3-12 RISP.</li>
<li><strong>Up Next:</strong> The New York Mets play the second game against the Florida Marlins: Wednesday August 25, 2010 at 7:10 pm.</li>
<li><strong>Extras: </strong>Check out this ESPN video where Robin Lundberg talks to Mets fans about how to fix the Mets.</li>
<p><object id="ESPN_VIDEO" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="216" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://espn.go.com/videohub/player/embed.swf" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="flashVars" value="id=5493304" /><param name="src" value="http://espn.go.com/videohub/player/embed.swf" /><param name="flashvars" value="id=5493304" /><param name="allowfullscreen" value="true" /><embed id="ESPN_VIDEO" type="application/x-shockwave-flash" width="384" height="216" src="http://espn.go.com/videohub/player/embed.swf" flashvars="id=5493304" allownetworking="all" allowscriptaccess="always" wmode="opaque" allowfullscreen="true" data="http://espn.go.com/videohub/player/embed.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/08/24/mets-game-recap-mets-6-marlins-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

