<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On The Black - New York Mets Video Baseball Blog &#187; Angel Pagan</title>
	<atom:link href="http://www.ontheblack.com/tag/angel-pagan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontheblack.com</link>
	<description>New York Mets Video Baseball Blog &#124; Mets News</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Viewer Comments: Jose Reyes &amp; Angel Pagan Trade</title>
		<link>http://www.ontheblack.com/2011/12/09/viewer-comments-jose-reyes-angel-pagan-trade/</link>
		<comments>http://www.ontheblack.com/2011/12/09/viewer-comments-jose-reyes-angel-pagan-trade/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:56:10 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[On The Black TV]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[New York Mets Fan Comments]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=8628</guid>
		<description><![CDATA[It has been one crazy week for us Mets fans. In the video below I respond to a few viewer comments.]]></description>
			<content:encoded><![CDATA[<p>It has been one crazy week for us Mets fans. In the video below I respond to a few viewer comments.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/3QAAsMYA0zo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/12/09/viewer-comments-jose-reyes-angel-pagan-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets News: Mets Acquired Ramon Ramirez and Andres Torres from the Giants</title>
		<link>http://www.ontheblack.com/2011/12/07/mets-news-mets-acquired-ramon-ramirez-and-andres-torres-from-the-giants/</link>
		<comments>http://www.ontheblack.com/2011/12/07/mets-news-mets-acquired-ramon-ramirez-and-andres-torres-from-the-giants/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:04:38 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[New York Mets News]]></category>
		<category><![CDATA[New York Mets Trades]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=8626</guid>
		<description><![CDATA[Mets official press release on the Angel Pagan trade: FLUSHING, N.Y., December 7, 2011 – The New York Mets today announced the club has acquired righthanded pitcher Ramon Ramirez and outfielder Andres Torres from the San Francisco Giants in exchange &#8230; <a href="http://www.ontheblack.com/2011/12/07/mets-news-mets-acquired-ramon-ramirez-and-andres-torres-from-the-giants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mets official press release on the Angel Pagan trade:</p>
<p>FLUSHING, N.Y., December 7, 2011 – The New York Mets today announced the club has acquired righthanded pitcher Ramon Ramirez and outfielder Andres Torres from the San Francisco Giants in exchange for outfielder Angel Pagan.</p>
<p>Ramirez, 30, was 3-3 with four saves and a 2.62 ERA (20 earned runs/68.2 innings) in 66 games with the Giants in 2011. The 5-11, 200-pounder held righthanded batters to a .203 (37-182) mark and issued 26 walks while recording 66 strikeouts.</p>
<p>Among pitchers who have appeared in 250 games since 2008, Ramirez ranks sixth in the majors with a 2.77 ERA.</p>
<p>Ramirez is 20-17 with eight saves and a 3.16 ERA during his six-year major league career with Colorado, Kansas City, Boston and San Francisco. He has held righthanders to a .202 (156-774) batting average during his career.</p>
<p>Torres, 33, batted .221 (77-348) with 50 runs scored, 24 doubles, four home runs, 19 RBI and 19 stolen bases in 112 games last season. In 2010, he hit .268 (136-507) with 84 runs scored, 43 doubles, eight triples, 16 home runs, 63 RBI and 26 stolen bases while helping the Giants capture the World Series.</p>
<p>The 5-9, 200-pound, switch-hitter has batted .244 (308-1,264) with 197 runs scored, 79 doubles, 21 triples, 27 home runs, 118 RBI and 60 stolen bases during his major league career with Detroit, Texas and San Francisco.</p>
<p>Pagan, 30, hit .262 (125-478) with 68 runs scored, 24 doubles, seven home runs and 56 RBI in 123 games with the Mets in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/12/07/mets-news-mets-acquired-ramon-ramirez-and-andres-torres-from-the-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Projected Arbitration Salary Guy Would You Bring Back?</title>
		<link>http://www.ontheblack.com/2011/11/03/which-projected-arbitration-salary-guy-would-you-bring-back/</link>
		<comments>http://www.ontheblack.com/2011/11/03/which-projected-arbitration-salary-guy-would-you-bring-back/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:41:16 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[On The Black TV]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[Manny Acosta]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[New York Mets Free Agents]]></category>
		<category><![CDATA[New York Mets Hot Stove]]></category>
		<category><![CDATA[Ronny Paulino]]></category>
		<category><![CDATA[Taylor Buchholz]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=8520</guid>
		<description><![CDATA[MLB Trade Rumors recently posted a list of Projected Arbitration Salaries. The list includes the following Mets players: Mike Pelfrey &#8211; $5.8MM Angel Pagan &#8211; $4.7MM Ronny Paulino &#8211; $1.6MM Taylor Buchholz &#8211; $1.2MM Manny Acosta &#8211; $1.1MM Watch the &#8230; <a href="http://www.ontheblack.com/2011/11/03/which-projected-arbitration-salary-guy-would-you-bring-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MLB Trade Rumors recently posted a list of <a href="http://www.mlbtraderumors.com/2011/11/projected-arbitration-salaries.html" target="_blank">Projected Arbitration Salaries</a>. The list includes the following Mets players:<br />
Mike Pelfrey &#8211; $5.8MM<br />
Angel Pagan &#8211; $4.7MM<br />
Ronny Paulino &#8211; $1.6MM<br />
Taylor Buchholz &#8211; $1.2MM<br />
Manny Acosta &#8211; $1.1MM</p>
<p>Watch the video below to hear my thoughts on who the Mets should keep and comments from viewers of the <a href="https://www.facebook.com/ontheblack" target="_blank">Facebook Fan Page</a>.</p>
<p><iframe src="http://www.youtube.com/embed/zYTtrb07qMU" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/11/03/which-projected-arbitration-salary-guy-would-you-bring-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Player Review: Angel Pagan</title>
		<link>http://www.ontheblack.com/2011/10/18/2011-player-review-angel-pagan/</link>
		<comments>http://www.ontheblack.com/2011/10/18/2011-player-review-angel-pagan/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:19:20 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[2011 Player Review]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[On The Black TV]]></category>
		<category><![CDATA[Angel Pagan]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=8469</guid>
		<description><![CDATA[In my opinion, 2011 was a disappointing year for Angel Pagan. Watch the video below to hear why I think it&#8217;s time for the Mets to make a change in Center Field.]]></description>
			<content:encoded><![CDATA[<p>In my opinion, 2011 was a disappointing year for Angel Pagan. Watch the video below to hear why I think it&#8217;s time for the Mets to make a change in Center Field.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/dISS6CjvPSc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/10/18/2011-player-review-angel-pagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A: 2012 Options For Center Field</title>
		<link>http://www.ontheblack.com/2011/09/06/q-a-2012-options-for-center-field/</link>
		<comments>http://www.ontheblack.com/2011/09/06/q-a-2012-options-for-center-field/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:01:39 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[On The Black TV]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[New York Mets Q & A]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=8289</guid>
		<description><![CDATA[Over the last couple weeks I&#8217;ve received a few questions regarding the Mets options for center field in 2012. For example: Alex Fontaine: Do you think it&#8217;s a good idea to put Bay in center for next year? Watch the &#8230; <a href="http://www.ontheblack.com/2011/09/06/q-a-2012-options-for-center-field/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last couple weeks I&#8217;ve received a few questions regarding the Mets options for center field in 2012. For example:</p>
<blockquote><p>Alex Fontaine: Do you think it&#8217;s a good idea to put Bay in center for next year?</p></blockquote>
<p>Watch the video below to hear why I think the Mets have a serious dilemma regarding center field for 2012.</p>
<p><iframe src="http://www.youtube.com/embed/UarB8NHswCI" frameborder="0" width="560" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/09/06/q-a-2012-options-for-center-field/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview: John Delcos Part I</title>
		<link>http://www.ontheblack.com/2011/08/09/interview-john-delcos-part-i/</link>
		<comments>http://www.ontheblack.com/2011/08/09/interview-john-delcos-part-i/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:42:59 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[On The Black TV]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[John Delcos]]></category>
		<category><![CDATA[Lucas Duda]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=8178</guid>
		<description><![CDATA[In part one of a two part interview with John Delcos of New York Mets Report I ask John where the Mets are compated to his expectations coming into the season, was Carlos Beltran tenure with the Mets a success, &#8230; <a href="http://www.ontheblack.com/2011/08/09/interview-john-delcos-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In part one of a two part interview with John Delcos of <a href="http://www.newyorkmetsreport.com ">New York Mets Report</a> I ask John where the Mets are compated to his expectations coming into the season, was Carlos Beltran tenure with the Mets a success, thoughts on Lucas Duda and Angel Pagan. </p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/kCOslPOIClI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/08/09/interview-john-delcos-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISP &#8211; A Look At Who&#8217;s Been The Worst So Far This Year</title>
		<link>http://www.ontheblack.com/2011/05/04/risp-a-look-at-whos-been-the-worst-so-far-this-year/</link>
		<comments>http://www.ontheblack.com/2011/05/04/risp-a-look-at-whos-been-the-worst-so-far-this-year/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:06:08 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[On The Black TV]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Bloomberg Sports]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Josh Thole]]></category>
		<category><![CDATA[Scott Hairston]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7513</guid>
		<description><![CDATA[For you fantasy baseball junkies, here is a recent press release from Bloomberg Sports: BLOOMBERG LAUNCHES PIONEERING FANTASY BASEBALL TRADE ANALYZER New Feature Joins Free Agent Finder and Lineup Manager Tools in Front Office 2011 Lineup New York, May 4 &#8230; <a href="http://www.ontheblack.com/2011/05/04/risp-a-look-at-whos-been-the-worst-so-far-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/HT0erew8iwM?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/HT0erew8iwM?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>For you fantasy baseball junkies, here is a recent press release from Bloomberg Sports:</p>
<p>BLOOMBERG LAUNCHES PIONEERING FANTASY BASEBALL TRADE ANALYZER</p>
<p>New Feature Joins Free Agent Finder and Lineup Manager Tools in Front Office 2011 Lineup</p>
<p>New York, May 4 &#8211; Bloomberg Sports today launched its highly advanced Trade Analyzer feature for fantasy baseball, completing its set of unique in-season fantasy baseball analytic tools.  The &#8220;Front Office 2011&#8243; features &#8212; Trade Analyzer, Free Agent Finder and Lineup Manager &#8212; enhance the playing experience for both the casual and the serious fantasy baseball player.  It syncs seamlessly with the major fantasy baseball sites from Yahoo!, ESPN.com, and CBSSports.com, allowing the tools to customize the analysis and recommendations for each fantasy player&#8217;s team and league specifications.</p>
<p>While many fantasy players traditionally use tools only for their draft, &#8220;Front Office 2011&#8243; is changing the way fantasy baseball is played with these distinctive and valuable in-season tools.  Bloomberg Sports is the only provider of an array of tools that provide individualized answers to the daily decisions that fantasy baseball players face.  Below is a full description of each tool:</p>
<p>Trade Analyzer: Recommends trades, evaluates trade ideas or trades that are proposed to you.  Tells you whether it&#8217;s a good trade, and shows you how it impacts your stats.</p>
<p>Free Agent Finder: Recommends the best available players for your team, and how each one improves your team.</p>
<p>Lineup Manager: Tells you who to start and who to bench, every day, and shows how each change impacts your team&#8217;s stats.</p>
<p>&#8220;With the launch of our in-season tools we are changing the way fantasy baseball players have traditionally managed their teams and are giving them the ability to find answers to daily league decisions,&#8221; said Bill Squadron, head of Bloomberg Sports. &#8220;Whether you just want a quick answer &#8211; who to start, which free agent to pick up &#8211; or want to get in-depth analysis, these tools will be helpful and fun for every fantasy player.  And our Trade Analyzer truly breaks new ground in looking at your roster, and the others in the league, in recommending trades that improve your prospects.&#8221;</p>
<p>The launch of the new tools coincides with the most active early season period for fantasy players, a few weeks into the regular season when most competitors are starting to examine the results of their preseason drafts. Although now available just as an online web product, the Trade Analyzer and Free Agent Finder tools will soon be available as mobile apps.  Bloomberg&#8217;s Fantasy Draft product was the leading seller among paid sports apps in the iTunes store for most of the month of March, further proof that the Bloomberg sports analytic tools are quickly becoming the fantasy tool of choice amongst both avid and casual players.</p>
<p>Bloomberg Sports was also selected by Fast Company Magazine last week as one of its &#8220;Top 10 Innovators in Sports,&#8221; for their analytical work with both the consumer and with professional teams.</p>
<p>For more information on Bloomberg Sports, please visit <a href="http://www.bloombergsports.com">http://www.bloombergsports.com</a> and follow us on Twitter (<a href="http://www.twitter.com/BloombergSports">@BloombergSports</a>) and Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/05/04/risp-a-look-at-whos-been-the-worst-so-far-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Report: Fundamentals, Thole &amp; More!</title>
		<link>http://www.ontheblack.com/2011/04/18/weekly-report-fundamentals-thole-more/</link>
		<comments>http://www.ontheblack.com/2011/04/18/weekly-report-fundamentals-thole-more/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:08:19 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[On The Black TV]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[Josh Thole]]></category>
		<category><![CDATA[New York Mets Weekly Report]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7421</guid>
		<description><![CDATA[In our weekly chat, Dave Doyle of Mets Report and I discuss the recent losing streak, the lack of fundamentals, a struggling Angel Pagan and more.]]></description>
			<content:encoded><![CDATA[<p>In our weekly chat, Dave Doyle of <a href="http://www.metsreport.com">Mets Report</a> and I discuss the recent losing streak, the lack of fundamentals, a struggling Angel Pagan and more.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/5bbJwuTfj0U?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/5bbJwuTfj0U?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/04/18/weekly-report-fundamentals-thole-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Criticize Carlos Beltran For This One</title>
		<link>http://www.ontheblack.com/2011/03/01/you-cant-criticize-carlos-beltran-for-this-one/</link>
		<comments>http://www.ontheblack.com/2011/03/01/you-cant-criticize-carlos-beltran-for-this-one/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:30:33 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[On The Black TV]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Carlos Beltran]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=7109</guid>
		<description><![CDATA[As you all know by now Carlos Beltran will be playing right field for the Mets in 2011, clearing the way for Angel Pagan to be the Mets everyday center fielder. In the video below I give my thoughts on &#8230; <a href="http://www.ontheblack.com/2011/03/01/you-cant-criticize-carlos-beltran-for-this-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you all know by now Carlos Beltran will be playing right field for the Mets in 2011, clearing the way for Angel Pagan to be the Mets everyday center fielder. In the video below I give my thoughts on this position change. Speaking of position changes, in case you missed it, check out my video on some of the <a href="http://www.ontheblack.com/2011/02/23/worst-mets-player-position-changes/">worst mets player position changes of all-time</a>.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/Hz1-k5h_334?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/Hz1-k5h_334?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2011/03/01/you-cant-criticize-carlos-beltran-for-this-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Viewer Comments: Jose Reyes, Angel Pagan &amp; Contracts</title>
		<link>http://www.ontheblack.com/2010/11/12/mets-viewer-comments-jose-reyes-angel-pagan-contracts/</link>
		<comments>http://www.ontheblack.com/2010/11/12/mets-viewer-comments-jose-reyes-angel-pagan-contracts/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:17:46 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[On The Black TV]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[New York Mets Fan Comments]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=6305</guid>
		<description><![CDATA[Mets Links From Around The Net: Mets Merized Online: Should Beltran Or Pagan Take Center Stage? Metsblog: Oliver Perez Struggling in Mexican Winter League NY Times: Bats: If Mets Want Beltran to Waive Clause, He&#8217;ll Listen]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/guougoyGIAA%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="360" src="http://blip.tv/play/guougoyGIAA%2Em4v" allowfullscreen="true"></embed></object></p>
<p><strong>Mets Links From Around The Net:</strong></p>
<div>
<li>Mets Merized Online: <a href="http://metsmerizedonline.com/2010/11/should-beltran-or-pagan-take-center-stage.html">Should Beltran Or Pagan Take Center Stage?</a></li>
<li>Metsblog: <a href="http://www.metsblog.com/2010/11/11/oliver-perez-struggling-in-mexican-winter-league">Oliver Perez Struggling in Mexican Winter League</a></li>
<li>NY Times: <a href="http://bats.blogs.nytimes.com/2010/11/11/if-mets-want-beltran-to-waive-no-trade-clause-hell-listen">Bats: If Mets Want Beltran to Waive Clause, He&#8217;ll Listen</a></li>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/11/12/mets-viewer-comments-jose-reyes-angel-pagan-contracts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

