<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnTheBlack.com - New York Mets Video Baseball Blog &#124; Mets News</title>
	<atom:link href="http://www.ontheblack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontheblack.com</link>
	<description>New York Mets Video Baseball Blog &#124; Mets News</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mets Game Recap: Mets 6 Cubs 7</title>
		<link>http://www.ontheblack.com/2010/09/03/mets-game-recap-mets-6-cubs-7/</link>
		<comments>http://www.ontheblack.com/2010/09/03/mets-game-recap-mets-6-cubs-7/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:35:43 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2010 Game Recap]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5685</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 6 – Cubs 7 Box Score: Click here for the complete box score. Mets Record: 66-69 Key Moment In The Game: In my opinion the key moment was the bottom of the 6th inning when the Cubs scored 3 runs from a Blake DeWitt home run. It was the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F09%2F03%2Fmets-game-recap-mets-6-cubs-7%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F09%2F03%2Fmets-game-recap-mets-6-cubs-7%2F&amp;source=ontheblack&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 6 – Cubs 7</li>
<li><strong>Box Score:</strong> <a href="http://scores.espn.go.com/mlb/boxscore?gameId=300903116&amp;teams=new-york-mets-vs-chicago-cubs">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 66-69</li>
<li><strong>Key Moment In The Game:</strong> In my opinion the key moment was the bottom of the 6th inning when the Cubs scored 3 runs from a Blake DeWitt home run. It was the second home run that R.A. Dickey gave up in this game and it was the back breaker. The Cubs went up 7-4 at the time and hung on for a 7-6 win.</li>
<li><strong>Game Ball: </strong>David Wright: 3-5 | 1 HR | 3 RBI.</li>
<li><strong>Additional Comments:</strong></li>
<li style="padding-left: 30px;">R.A. Dickey: 6 IP | 8 H | 7 ER | 3 SO.</li>
<li style="padding-left: 30px;">Mets are now 27-44 on the road this season.</li>
<li style="padding-left: 30px;">Lucas Duda picked up his first big league hit and rbi, going 1-4 in the game.</li>
<li><strong>Up Next:</strong> The New York Mets play the second game of the series in Chicago against the Cubs: Saturday September 4, 2010 at 4:10 pm.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/09/03/mets-game-recap-mets-6-cubs-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview Number Three With Mets Public Record</title>
		<link>http://www.ontheblack.com/2010/09/03/interview-number-three-with-mets-public-record/</link>
		<comments>http://www.ontheblack.com/2010/09/03/interview-number-three-with-mets-public-record/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:20:05 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5682</guid>
		<description><![CDATA[For those of you who missed it, I was a guest on the Mets Public Record Blog Talk Radio Show last night. This was the third time I was a guest on their radio show. Click here to listen as we talk about the Mets disappointing season, possible moves for the off-season and much more. I want to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F09%2F03%2Finterview-number-three-with-mets-public-record%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F09%2F03%2Finterview-number-three-with-mets-public-record%2F&amp;source=ontheblack&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>For those of you who missed it, I was a guest on the Mets Public Record Blog Talk Radio Show last night. This was the third time I was a guest on their radio show. <a href="http://www.blogtalkradio.com/mets-public-record/2010/09/03/celebrate-the-september-call-ups-wkerel-cooper-of-">Click here to listen</a> as we talk about the Mets disappointing season, possible moves for the off-season and much more.</p>
<p>I want to thank Anthony, Rich and Tommy for having me on. Be sure to check out these guys over at their website: <a href="http://metspublicrecord.blogspot.com/">Mets Public Record</a> and their <a href="http://www.blogtalkradio.com/mets-public-record">weekly podcast show</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/09/03/interview-number-three-with-mets-public-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 4 Braves 2</title>
		<link>http://www.ontheblack.com/2010/09/02/mets-game-recap-mets-4-braves-2/</link>
		<comments>http://www.ontheblack.com/2010/09/02/mets-game-recap-mets-4-braves-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:59:22 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5679</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 4 – Braves 2 Box Score: Click here for the complete box score. Mets Record: 66-68 Key Moment In The Game: In my opinion the key moment was the top of the 7th inning when Carlos Beltran grounded into a fielder&#8217;s choice scoring the Mets 4th run of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F09%2F02%2Fmets-game-recap-mets-4-braves-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F09%2F02%2Fmets-game-recap-mets-4-braves-2%2F&amp;source=ontheblack&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 4 – Braves 2</li>
<li><strong>Box Score:</strong> <a href="http://scores.espn.go.com/mlb/boxscore?gameId=300902115">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 66-68</li>
<li><strong>Key Moment In The Game:</strong> In my opinion the key moment was the top of the 7th inning when Carlos Beltran grounded into a fielder&#8217;s choice scoring the Mets 4th run of the night. That gave the Mets the breathing room they needed to avoid a 4 game sweep.</li>
<li><strong>Game Ball: </strong>David Wright: 2-3 | 1 HR | 1 RBI.</li>
<li><strong>Additional Comments:</strong></li>
<li style="padding-left: 30px;">Johan Santana: 5 IP | 3 H | 1 ER | 3 SO. Santana left the game in the 5th inning with a strained pectoral muscle.</li>
<li style="padding-left: 30px;">Mets are now 27-43 on the road this season.</li>
<li style="padding-left: 30px;">Hisanori Takahashi picked up his 3rd save of the season.</li>
<li><strong>Up Next:</strong> The New York Mets travel to Chicago to take on the Cubs: Friday September 3, 2010 at 2:20 pm.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/09/02/mets-game-recap-mets-4-braves-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams I&#8217;m Rooting For Since The Mets Are Done</title>
		<link>http://www.ontheblack.com/2010/09/02/teams-im-rooting-for-since-the-mets-are-done/</link>
		<comments>http://www.ontheblack.com/2010/09/02/teams-im-rooting-for-since-the-mets-are-done/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:51:13 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5676</guid>
		<description><![CDATA[Yesterday I said on Twitter and Facebook: Gotta start thinking about who I&#8217;m going to back in the Playoffs since the Mets won&#8217;t be there. I got a lot of good comments back so I figured I&#8217;d make a video to talk about the two teams who I&#8217;ll be rooting for.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F09%2F02%2Fteams-im-rooting-for-since-the-mets-are-done%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F09%2F02%2Fteams-im-rooting-for-since-the-mets-are-done%2F&amp;source=ontheblack&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday I said on <a href="http://www.twitter.com/ontheblack">Twitter</a> and <a href="http://www.facebook.com/ontheblack">Facebook</a>: <em>Gotta start thinking about who I&#8217;m going to back in the Playoffs since the Mets won&#8217;t be there.</em></p>
<p>I got a lot of good comments back so I figured I&#8217;d make a video to talk about the two teams who I&#8217;ll be rooting for.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/guougfnrRgA%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="360" src="http://blip.tv/play/guougfnrRgA%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/09/02/teams-im-rooting-for-since-the-mets-are-done/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 1 Braves 4</title>
		<link>http://www.ontheblack.com/2010/09/01/mets-game-recap-mets-1-braves-4-2/</link>
		<comments>http://www.ontheblack.com/2010/09/01/mets-game-recap-mets-1-braves-4-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:47:41 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2010 Game Recap]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5673</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 1 – Braves 4 Box Score: Click here for the complete box score. Mets Record: 65-68 Key Moment In The Game: In my opinion the key moment was the first two innings when the Braves jumped out the a 4-0 lead. That was all they needed as once again [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F09%2F01%2Fmets-game-recap-mets-1-braves-4-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F09%2F01%2Fmets-game-recap-mets-1-braves-4-2%2F&amp;source=ontheblack&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 1 – Braves 4</li>
<li><strong>Box Score:</strong> <a href="http://scores.espn.go.com/mlb/boxscore?gameId=300901115">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 65-68</li>
<li><strong>Key Moment In The Game:</strong> In my opinion the key moment was the first two innings when the Braves jumped out the a 4-0 lead. That was all they needed as once again the Mets bats didn&#8217;t show up.</li>
<li><strong>Game Ball: </strong>No game ball. No one deserves it.</li>
<li><strong>Additional Comments:</strong></li>
<li style="padding-left: 30px;">Mike Pelfrey: 5 IP | 9 H | 4 ER.</li>
<li style="padding-left: 30px;">Mets are now 26-43 on the road this season.</li>
<li style="padding-left: 30px;">Mets Offense: 2 H | 1-5 RISP.</li>
<li style="padding-left: 30px;">Call Ups: Lucas Duda: 0-3 | 1 SO.</li>
<li style="padding-left: 30px;">Last night after the game the Mets traded Jeff Francoeur to the Texas Rangers for infielder Joaquin Arias.</li>
<li><strong>Up Next:</strong> The New York Mets play the fourth game of the series in Atlanta against the Braves: Thursday September 2, 2010 at 7:10 pm.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/09/01/mets-game-recap-mets-1-braves-4-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mets Are Being Treated Unfairly By Oliver Perez</title>
		<link>http://www.ontheblack.com/2010/09/01/the-mets-are-being-treated-unfairly-by-oliver-perez/</link>
		<comments>http://www.ontheblack.com/2010/09/01/the-mets-are-being-treated-unfairly-by-oliver-perez/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:03:38 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Oliver Perez]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5657</guid>
		<description><![CDATA[Oliver Perez recently stated that he&#8217;s being treated unfairly by the Mets. Watch the video below I discuss the current state of the New York Mets relationship with Oliver Perez. Matt Cerrone of Metsblog also gives his thoughts on this situation.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F09%2F01%2Fthe-mets-are-being-treated-unfairly-by-oliver-perez%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F09%2F01%2Fthe-mets-are-being-treated-unfairly-by-oliver-perez%2F&amp;source=ontheblack&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Oliver Perez recently stated that he&#8217;s being treated unfairly by the Mets. Watch the video below I discuss the current state of the New York Mets relationship with Oliver Perez.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/guougfnKIQA%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="360" src="http://blip.tv/play/guougfnKIQA%2Em4v" allowfullscreen="true"></embed></object></p>
<p>Matt Cerrone of Metsblog also <a href="http://www.metsblog.com/2010/08/31/oliver-perez-says-hes-being-treated-unfairly/">gives his thoughts on this situation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/09/01/the-mets-are-being-treated-unfairly-by-oliver-perez/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JRSportBrief Ranks Oliver Perez as a Top 6 Overpaid Athlete</title>
		<link>http://www.ontheblack.com/2010/08/31/jrsportbrief-ranks-oliver-perez-as-a-top-6-overpaid-athlete/</link>
		<comments>http://www.ontheblack.com/2010/08/31/jrsportbrief-ranks-oliver-perez-as-a-top-6-overpaid-athlete/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:17:24 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Around The Net]]></category>
		<category><![CDATA[Oliver Perez]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5663</guid>
		<description><![CDATA[In the video below, JRSportBrief lists his top 6 overpaid athletes. Guess who made the list? Oliver Perez. Check out the video below and be sure to check out JR over at his YouTube Channel.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F08%2F31%2Fjrsportbrief-ranks-oliver-perez-as-a-top-6-overpaid-athlete%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F08%2F31%2Fjrsportbrief-ranks-oliver-perez-as-a-top-6-overpaid-athlete%2F&amp;source=ontheblack&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In the video below, <a href="http://www.youtube.com/watch?v=tNmNEh7YGyA">JRSportBrief</a> lists his top 6 overpaid athletes. Guess who made the list? Oliver Perez. Check out the video below and be sure to check out JR over at his <a href="http://www.youtube.com/user/JRSportBrief">YouTube Channel</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tNmNEh7YGyA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/tNmNEh7YGyA?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/08/31/jrsportbrief-ranks-oliver-perez-as-a-top-6-overpaid-athlete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 2 Braves 9</title>
		<link>http://www.ontheblack.com/2010/08/31/mets-game-recap-mets-2-braves-9/</link>
		<comments>http://www.ontheblack.com/2010/08/31/mets-game-recap-mets-2-braves-9/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:09:50 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2010 Game Recap]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5667</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 2 – Braves 9 Box Score: Click here for the complete box score. Mets Record: 65-67 Key Moment In The Game: In my opinion the key moment was the bottom of the 5th inning when the Braves scored 7 runs aided by a Luis Castillo error. The Braves went [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F08%2F31%2Fmets-game-recap-mets-2-braves-9%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F08%2F31%2Fmets-game-recap-mets-2-braves-9%2F&amp;source=ontheblack&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 2 – Braves 9</li>
<li><strong>Box Score:</strong> <a href="http://espn.go.com/mlb/boxscore?gameId=300831115">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 65-67</li>
<li><strong>Key Moment In The Game:</strong> In my opinion the key moment was the bottom of the 5th inning when the Braves scored 7 runs aided by a Luis Castillo error. The Braves went up 8-2 at the time and that was all the offense the Braves needed as they beat the Mets 9-2.</li>
<li><strong>Game Ball: </strong>Ruben Tejada: 2-4</li>
<li><strong>Additional Comments:</strong></li>
<li style="padding-left: 30px;">Jon Niese: 4.2 IP | 10 H | 3 ER.</li>
<li style="padding-left: 30px;">Mets are now 26-42 on the road this season.</li>
<li><strong>Up Next:</strong> The New York Mets play the third game of the series in Atlanta against the Braves: Wednesday September 1, 2010 at 7:10 pm.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/08/31/mets-game-recap-mets-2-braves-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenrry Mejia Talks About His 9 Strike Out Performance</title>
		<link>http://www.ontheblack.com/2010/08/30/jenrry-mejia-talks-about-his-9-strike-out-performance/</link>
		<comments>http://www.ontheblack.com/2010/08/30/jenrry-mejia-talks-about-his-9-strike-out-performance/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:22:24 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Around The Net]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Jenrry Mejia]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5659</guid>
		<description><![CDATA[In the video below courtesy of BisonsTV YouTube Channel, Jenrry Mejia talked about striking out 9 batters over 8 innings pitched.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F08%2F30%2Fjenrry-mejia-talks-about-his-9-strike-out-performance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F08%2F30%2Fjenrry-mejia-talks-about-his-9-strike-out-performance%2F&amp;source=ontheblack&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In the video below courtesy of <a href="http://www.youtube.com/user/BisonsTV">BisonsTV YouTube Channel</a>, Jenrry Mejia talked about striking out 9 batters over 8 innings pitched.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="445" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nzbPF9qOWa0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="445" src="http://www.youtube.com/v/nzbPF9qOWa0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/08/30/jenrry-mejia-talks-about-his-9-strike-out-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mets Game Recap: Mets 3 Braves 9</title>
		<link>http://www.ontheblack.com/2010/08/30/mets-game-recap-mets-3-braves-9/</link>
		<comments>http://www.ontheblack.com/2010/08/30/mets-game-recap-mets-3-braves-9/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:27:45 +0000</pubDate>
		<dc:creator>Kerel Cooper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets 2010 Game Recap]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[New York Mets Game Recap]]></category>

		<guid isPermaLink="false">http://www.ontheblack.com/?p=5655</guid>
		<description><![CDATA[Quick Game Notes: Final Score: Mets 3 – Braves 9 Box Score: Click here for the complete box score. Mets Record: 65-66 Key Moment In The Game: In my opinion the key moment was the bottom of the 6th inning when the Braves scored 3 runs to go up 8-3 at the time. That was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F08%2F30%2Fmets-game-recap-mets-3-braves-9%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ontheblack.com%2F2010%2F08%2F30%2Fmets-game-recap-mets-3-braves-9%2F&amp;source=ontheblack&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Quick Game Notes:</strong></p>
<li><strong>Final Score:</strong> Mets 3 – Braves 9</li>
<li><strong>Box Score:</strong> <a href="http://espn.go.com/mlb/boxscore?gameId=300830115">Click here for the complete box score.</a></li>
<li><strong>Mets Record:</strong> 65-66</li>
<li><strong>Key Moment In The Game:</strong> In my opinion the key moment was the bottom of the 6th inning when the Braves scored 3 runs to go up 8-3 at the time. That was all the offense the Braves needed as they beat the Mets 9-3.</li>
<li><strong>Game Ball: </strong>Jeff Francoeur: 2-5 | 2 Runs.</li>
<li><strong>Additional Comments:</strong></li>
<li style="padding-left: 30px;">Pat Misch: 3 IP | 8 H | 5 ER.</li>
<li style="padding-left: 30px;">Josh Thole just collected his 1st career triple tonight: 1-3 | 1 Run | 1 RBI.</li>
<li style="padding-left: 30px;">Mets are now 26-41 on the road this season.</li>
<li style="padding-left: 30px;">Earlier today I <a href="http://www.ontheblack.com/2010/08/30/lets-see-what-mejias-got/">blogged that I want to see Jenrry Mejia called up</a> and pitching in the Mets rotation. In a Triple A start tonight Mejia&#8217;s line: 8 IP | 5 H | 1 ER | 9 SO. Time to call the kid up and let&#8217;s see what he&#8217;s got.</li>
<li><strong>Up Next:</strong> The New York Mets play the second game of the series in Atlanta against the Braves: Tuesday August 31, 2010 at 7:10 pm.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ontheblack.com/2010/08/30/mets-game-recap-mets-3-braves-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
